Electro Optic Modulator Electro Optic Modulator
The Electro-Optic Modulator is a phase modulator for a variety of modulation frequencies between 3 and 25 MHz. The 6.25MHz, 12.5MHz and the 25 MHz frequencies are specifically designed for use with the TOPTICA Photonics Digilock Module. We offer three laser wavelength ranges to choose from: U (400-700nm), V (650-1000nm) and IR (1000-1500nm).
Key Features
- Modulation frequency range – from 3 to 25 MHz
- Laser wavelength range from 400 – 1500 nm with AR coating on the crystals
- Can be mounted in a standard 1-inch Mirror Mount
- MgO doped LiNO3 crystals for higher damage threshold (EOM-02-XX-Y)
- Available with Electro-Optic Amplifier
The various available products are listed in the following table:
| Modulation Frequency (MHz) | Laser Wavelength Range (nm) | ||
|---|---|---|---|
| U (400 - 700) | V (650 - 1000) | IR (1000 - 1500) | |
| 3 | EOM-02-3-U | EOM-02-3-V | EOM-02-3-IR* |
| 5 | EOM-02-5-U | EOM-02-5-V | EOM-02-5-IR* |
| 6.25 | EOM-02-6.25-U | EOM-02-6.25-V | EOM-02-6.25-IR* |
| 10 | EOM-02-10-U | EOM-02-10-V | EOM-02-10-IR* |
| 12.5 | EOM-02-12.5-U | EOM-02-12.5-V | EOM-02-12.5-IR* |
| 20 | EOM-02-20-U | EOM-02-20-V | EOM-02-20-IR* |
| 25 | EOM-02-25-U | EOM-02-25-V | EOM-02-25-IR* |
*Available as EOM-01-XX-Y with Lithium Niobate Crystal
The standard characteristics are described in the Factfile tab of the table below.
Please contact us for a quotation for the specific product you require.
Factfile
Standard Characteristics:
| Aperture Diameter | 3mm |
| Crystal Material | Lithium Niobate (EOM-01-XX-Y) / Magnesium Oxide doped Lithium Niobate (EOM-02-XX-Y) |
| Crystal Flatness | Lambda/10 |
| SWR at resonance | <1.1:1 |
| Diameter | 25.4mm (1") |
| Length | 35mm |
| Impedance at resonance | 50 Ω (nominal) |
| Modulation Bandwith | ~3.3% of resonant frequency (-3dB) |
Deliveries
4-6 Weeks ARO





