Rubidium Reference Cell
Rubidium Reference Cell
The following cells are in stock and available for immediate delivery:
Rubidium Quartz Spectroscopy Cells
Description / Part Number | SC-RB-(19x75-Q)-W+A | SC-RB-(25x75-Q)-AR |
---|---|---|
Diameter: | 19mm (2° wedge) | 25mm |
Length: | 75mm internal length | 75mm internal length |
Windows: | Fused Silica (FRIT to body), 3.2mm thickness, 60/40 scratch/dig quality, λ/4 wave flatness | Fused Silica (FRIT to body), 3.2mm thickness, 10/5 scratch/dig quality |
Window Type: | Wedged, 11° angle against body | Flat, parallel, AR coated windows of 780-795nm range (both faces), λ/10 wave flatness |
Rubidium Pyrex Spectroscopy Cells
Description / Part Number | SC-RB-(25x50-P) | SC-RB-(25x75-P) | SC-RB-(25x25-P) |
---|---|---|---|
Diameter: | 25mm | 25mm | 25mm |
Length: | 50mm internal length | 75mm internal length | 25mm internal length |
Windows: | Pyrex, fused to body, 1.6mm thickness, 60/40 scratch/dig quality | Pyrex, fused to body, 1.6mm thickness, 60/40 scratch/dig quality | Pyrex, fused to body, 1.6mm thickness, 60/40 scratch/dig quality |
Window Type: | Flat, parallel | Flat, parallel | Flat, parallel |
Rubidium-87 Quartz Spectroscopy Cells
Description / Part Number | SC-RB87-(19x75-Q)-W+A | SC-RB87-(25x75-Q)-AR |
---|---|---|
Diameter: | 19mm (2° wedge) | 25mm |
Optical Path Length: | 75mm internal length | 75mm internal length |
Windows: | Fused Silica (FRIT to body), 3.2mm thickness, 60/40 scratch/dig quality, λ/4 wave flatness | Fused Silica (FRIT to body), 3.2mm thickness, 10/5 scratch/dig quality |
Window Type: | Wedged, 11° angle against body | Flat, parallel, AR coated windows of 780-795nm range (both faces), λ/10 wave flatness |
Rubidium-87 Pyrex Spectroscopy Cells
Description / Part Number | SC-RB87-(25x75-P) |
---|---|
Diameter: | 25mm |
Optical Path Length: | 75mm internal length |
Windows: | Pyrex, 1.6mm thickness, 10/5 scratch/dig quality |
Window Type: | Flat, parallel |