Rubidium Reference Cell
Rubidium Reference Cell
The following cells are in stock and available for immediate delivery:
Rubidium Quartz Spectroscopy Cells
| Description / Part Number | SC-RB-(19x75-Q)-W+A | SC-RB-(25x75-Q)-AR |
|---|---|---|
| Cell Type | Quartz | Quartz |
| Outer Diameter: | 19mm (Body) | 25mm |
| Optical Path Length: | 75mm internal length between the center points of the windows | 75mm |
| Stem Height: | <10mm | <10mm |
| Window Material: | UV Fused Silica | UV Fused Silica |
| Window Thickness: | 3mm | 3mm |
| Window Type: | Wedged, 11° angle against body, FRIT to Body | Flat and parallel, FRIT to Body, AR coated windows of 780-795nm range (both faces) |
| Window Flatness: | λ/4 | λ/10 |
| Window Quality: | 60-40 Scratch & Dig | 10-5 Scratch & Dig |
Rubidium Pyrex Spectroscopy Cells
| Description / Part Number | SC-RB-(25x50-P) | SC-RB-(25x75-P) |
|---|---|---|
| Cell Type | Pyrex | Pyrex |
| Outer Diameter: | 25mm | 25mm |
| Optical Path Length: | 50mm | 75mm |
| Stem Height: | <10mm | <10mm |
| Window Material: | Borosilicate (Pyrex) | Borosilicate (Pyrex) |
| Window Thickness: | 1.6mm | 1.6mm |
| Window Type: | Flat and parallel, fused to body | Flat and parallel, fused to body |
| Window Flatness: | λ/4 | λ/4 |
| Window Quality: | 60-40 Scratch & Dig | 60-40 Scratch & Dig |
Rubidium-87 Quartz Spectroscopy Cells
| Description / Part Number | SC-RB87-(19x75-Q)-W+A | SC-RB87-(25x75-Q)-AR |
|---|---|---|
| Cell Type | Quartz | Quartz |
| Outer Diameter: | 19mm (Body) | 25mm |
| Optical Path Length: | 75mm Internal length between the center points of the windows | 75mm |
| Stem Height: | <10mm | <10mm |
| Window Material: | UV Fused Silica | UV Fused Silica |
| Window Thickness: | 3.2mm | 3.2mm |
| Window Type: | Wedged, 11° angle against body, FRIT to body | Flat and parallel, FRIT to body, AR coated windows of 780-795nm range (both faces) |
| Window Flatness: | λ/4 | λ/10 |
| Window Quality: | 60-40 Scratch & Dig | 10-5 Scratch & Dig |
Rubidium-87 Pyrex Spectroscopy Cells
| Description / Part Number | SC-RB87-(25x75-P) | SC-RB87-(25x50-P) |
|---|---|---|
| Cell Type | Pyrex | Pyrex |
| Outer Diameter: | 25mm | 25mm |
| Optical Path Length: | 75mm | 50mm |
| Stem Height: | <10mm | <10mm |
| Window Material: | Borosilicate (Pyrex) | Borosilicate (Pyrex) |
| Window Thickness: | 1.6mm | 1.6mm |
| Window Type: | Flat and parallel, fused to body | Flat and parallel, fused to body |
| Window Flatness: | λ/4 | λ/4 |
| Window Quality: | 60-40 Scratch & Dig | 60-40 Scratch & Dig |
