DESCRIPTION
This low cost cw laser power meter will be use in photonics laboratories for general purposes. Using a thermopile head, digital electronics, supplied with mounting post and holder for screwing down to optical table.
The characteristics are:
- Wide spectrum response range
- Small size detector
- Simple operation, digital display
APPLICATIONS
For day to day monitoring of lasers
SPECIFICATIONS
| Output power | 2W |
| Measurement range | Max 2 Watts |
| Type of Laser Source | CW Laser |
| Spectrum response range | 200nm~2500nm |
| Sensitive area of detector | Ф10mm |
| Max permitted power density | 200W/cm2 |
| Measurement error | <±5% |
| Display precision | 4½ bits |
| Input voltage | AC 80~260V 50 Hz |
| Power consumption | <10W |
| Warranty | 1 year |


